This series of highly sensitive, cooled cameras is equipped with ultra-low noise 16-bit readout electronics and perfectly suited for spectroscopy and imaging applications in the NIR, VIS and UV range. The detectors deliver spectra and images with outstanding dynamic range. To find the best solution for your application, greateyes offers various scientific CCD sensors with different technologies and coatings with quantum efficiencies up to 95%.
Dimensions (H x W x L) | 13.5 cm (5.31") x 15.0 cm (5.90") x 28.5 cm (11.22‘‘) |
---|---|
Pixel readout frequency | 500 kHz, 1 MHz, 3 MHz |
AD converter resolution | 16-bit, 18-bit (optional) |
Included software | greateyes Vision software for Windows 7 / 10 |
SDK and drivers | DLLs for Windows 7 / 10, Linux, EPICS and LabVIEW driver |
Power supply | 110 - 240 VAC, 50 - 60 Hz, max. 1 A |
Linearity | Better than 99% |
This series of highly sensitive, cooled cameras with vacuum flange is equipped with ultra-low noise 16-bit readout electronics and perfectly suited for spectroscopy and imaging applications in the VUV, EUV and X-ray range up to 20 keV. The CCD detectors deliver spectra and images with outstanding dynamic range. To find the best solution for your application, greateyes offers various flange types and sensor technologies with quantum efficiencies up to 98%.
- Up to 98% peak quantum efficiency
- Max. full well capacity of 120 ke-
- Scientific low-noise CCD sensors
- CF DN63 vacuum flange as standard
Name | GE-VUV 4096 4096 BI UV1 | GE-VUV 4096 4096 BI |
Image area | 61.4 mm × 61.7 mm | 61.4 mm × 61.7 mm |
Pixel format | 4096 × 4096 pixels | 4096 × 4096 pixels |
Pixel size | 15 µm × 15 µm | 15 µm × 15 µm |
CCD sensor cooling | Min. -90°C to 20°C, forced air or liquid cooling |
Min. -90°C to 20°C, forced air or liquid cooling |
Gain | Switchable, max. 1.0 counts/e- | Switchable, max. 1.0 counts/e- |
Data link | Gigabit Ethernet | Gigabit Ethernet |
Distance flange - focal plane | 20.5 mm | 20.5 mm |
Weight (g) | 9500 | 9500 |
CCD sensor type | Back-illuminated, enhanced process |
Back-illuminated |
Sensor coating | - | - |
Full well capacity | 150 k e- | 150 k e- |