This series of highly sensitive, cooled cameras is equipped with ultra-low noise 16-bit readout electronics and perfectly suited for spectroscopy and imaging applications in the NIR, VIS and UV range. The detectors deliver spectra and images with outstanding dynamic range. To find the best solution for your application, greateyes offers various scientific CCD sensors with different technologies and coatings with quantum efficiencies up to 95%.
Dimensions (H x W x L) | 10.0 cm (3.94") x 6.2 cm (2.44") x 13.0 cm (5.12") |
---|---|
Pixel readout frequency | 500 kHz, 1 MHz, 3 MHz |
AD converter resolution | 16-bit, 18-bit (optional) |
Included software | greateyes Vision software for Windows 7 / 10 |
SDK and drivers | DLLs for Windows 7 / 10, Linux, EPICS and LabVIEW driver |
Power supply | 110 - 240 VAC, 50 - 60 Hz, max. 1 A |
Linearity | Better than 99% |
This series of highly sensitive, cooled cameras is equipped with ultra-low noise 16-bit readout electronics and perfectly suited for spectroscopy and imaging applications in the NIR, VIS and UV range. The detectors deliver spectra and images with outstanding dynamic range. To find the best solution for your application, greateyes offers various scientific CCD sensors with different technologies and coatings with quantum efficiencies up to 95%.
- Up to 95% peak quantum efficiency
- Max. full well capacity of 120 ke-
- Scientific low-noise CCD sensors
- Compact camera design
Name | GE 2048 512 FI UV | GE 2048 512 FI | GE 2048 512 BI UV2 | GE 2048 512 BI MID | GE 2048 512 BI UV3 |
Image area | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm |
Pixel format | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels |
Pixel size | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm |
CCD sensor cooling | Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Gain | High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
Data link | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet |
Distance flange - focal plane | 10.0 mm | 10.0 mm | 10.0 mm | 10.0 mm | 10.0 mm |
Weight (g) | 1300 | 1300 | 1300 | 1300 | 1300 |
CCD sensor type | Front-illuminated | Front-illuminated | Back-illuminated, enhanced process |
Back-illuminated | Back-illuminated, enhanced process |
Sensor coating | Lumogen | - | Broadband UV antireflective | Midband antireflective | UV antireflective |
Full well capacity | 100 k e- | 100 k e- | 100 k e- | 100 k e- | 100 k e- |
Price | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Request |
Name | GE 2048 512 FI UV | GE 2048 512 FI | GE 2048 512 BI UV2 | GE 2048 512 BI MID | GE 2048 512 BI UV3 |
Image area | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm | 27.6 mm × 6.9 mm |
Pixel format | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels | 2048 × 512 pixels |
Pixel size | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm |
CCD sensor cooling | Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Min. -60°C to 20°C, forced air or liquid cooling |
Gain | High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
High: 1.0 counts/e- Low: 0.4 counts/e- |
Data link | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet | USB, Gigabit Ethernet |
Distance flange - focal plane | 10.0 mm | 10.0 mm | 10.0 mm | 10.0 mm | 10.0 mm |
Weight (g) | 1300 | 1300 | 1300 | 1300 | 1300 |
CCD sensor type | Front-illuminated | Front-illuminated | Back-illuminated, enhanced process |
Back-illuminated | Back-illuminated, enhanced process |
Sensor coating | Lumogen | - | Broadband UV antireflective | Midband antireflective | UV antireflective |
Full well capacity | 100 k e- | 100 k e- | 100 k e- | 100 k e- | 100 k e- |